|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From palaces to B&Bs, the best hotels in Paris are*: | |
| * | Hôtel Ritz 590 EUR |
| * | Four Seasons George V 580 EUR |
| * | Hôtel Plaza Athénée 580 EUR |
| * | Hôtel de Crillon 500 EUR |
| * | Hôtel Meurice 500 EUR |
| * | Hôtel Costes 456 EUR |
| * | Hôtel Raphaël 455 EUR |
| * | Hôtel Relais Saint Germain 275 EUR |
| * | L'Hôtel 255 EUR |
| * | Hôtel Pont Royal 245 EUR |
| * | Hôtel California 240 EUR |
| * | Hôtel du Bourg Tibourg 200 EUR |
| * | Les Rives de Notre Dame 183 EUR |
| * | Hôtel Relais Saint-Sulpice 170 EUR |
| * | Hôtel Bourgogne et Montana 160 EUR |
| * | Hôtel Verneuil 155 EUR |
| * | Hôtel Madison 155 EUR |
| * | Hôtel Élysées-Mermoz 152 EUR |
| * | Hôtel Brighton 147 EUR |
| * | Hôtel Ferrandi 140 EUR |
| * | Hôtel Le Régent 140 EUR |
| * | Hôtel Caron de Beaumarchais 137 EUR |
| * | Hôtel Nicolo 126 EUR |
| * | Hôtel du Danube 114 EUR |
| * | Hôtel de la Place des Vosges 107 EUR |
| * | Hôtel des Grandes Écoles 105 EUR |
| * | Hôtel Mayet 100 EUR |
| * | Hôtel du Champ de Mars 79 EUR |
|
* This selection was made after cross-referencing major European travel guides, travel magazines and reviews from travelers, it is not based on availability nor on commercial links. | |